- Community
- Parks & Recreation
- Services & Information
- Government
- Departments
- Lehi Fiber
| 28 Days Before Primary Election | Primary Election Report | Eliminated at the Primary | 28 Days Before General Election | General Election Report | Post Election |
|---|---|---|---|---|---|
| Paul Binns | Report II | Report III | Report IV | Final Report | |
| Chris Condie | Report II | Final Report | |||
| Paige Albrecht | Report II | Report III | Report IV | Final Report | |
| Charlie Tautuaa | Report II | Final Report | |||
| E. LaRell Stephens | Report II | Final Report | |||
| Stephen Suafilo | Report II | Final Report | |||
| Kenneth Glade | Report II | Final Report | |||
| Emily Lockhart | Report II | Report III | Report IV | Final Report | |
| Rachel Freeman | Report II | Report III | Report IV | Final Report | |
| Jared V Peterson | Report II | Report III | Report IV | Final Report | |
| James Harrison | Report II | Report III | Report IV | Final Report | |
| Paul Hancock | Report II | Final Report | |||
| Jordan M Hutchinson | Report II | Final Report | |||
| Tyson Hodges | Report II | Final Report |
| 28 Day Report Before Primary Election | Before Primary Election Report | Eliminated at the Primary | 28 Day Report Before General Election | Before General Election Report | Post Election |
|---|---|---|---|---|---|
| R. Curtis Payne | R. Curtis Payne | ||||
| Heather Newall | Heather Newall | Heather Newall | Heather Newall | Heather Newall | |
| Ieli Charlie Tautuaa | Ieli Charlie Tautuaa | Ieli Charlie Tautuaa | |||
| Jason Hill | Jason Hill | ||||
| Jason Harris | Jason Harris | ||||
| Nicole Kunze | Nicole Kunze | Nicole Kunze | Nicole Kunze | Nicole Kunze | |
| Tyler R. Lindsay | Tyler R. Lindsay | ||||
| Kenneth Roberts | Kenneth Roberts Amended | Kenneth Roberts | Kenneth Roberts | Kenneth Roberts | |
| K. Casey Glade | K. Casey Glade | K. Casey Glade | K. Casey Glade | ||
| Paige Albrecht | Paige Albrecht | Paige Albrecht | Paige Albrecht | Paige Albrecht | |
| Corey Astill Amended | Corey Astill | ||||
| Jeremy K Baker | Jeremy K Baker | Jeremy K Baker | |||
| Brent Summers | Brent Summers | Brent Summers | |||
| Michelle Stallings Amended | Michelle Stallings | Michelle Stallings | Michelle Stallings | Michelle Stallings | |
| Haley Sousa | Haley Sousa | Haley Sousa |
2017 Campaign Finance Disclosures
| Before Primary |
Eliminated at Primary |
Before General | After General |
| Cody Black | Cody Black | ||
| Chris Condie | Chris Condie | Chris Condie | |
| Paul Hancock | Paul Hancock | Paul Hancock | |
| Bailey Holmes | Bailey Holmes | Bailey Holmes | |
| R Curtis Payne | R Curtis Payne | ||
| Mark I Johnson | Mark Johnson | Mark Johnson | |
| Nolan J Johnson | Nolan J Johnson | ||
| Steven Sabey | Steven Sabey | ||
| Sean Williams | Sean Williams | Sean Williams | |
| Bert Wilson | Bert Wilson | Bert Wilson |
2015 Campaign Finance Disclosures
| Before Primary |
Eliminated at Primary |
Before General | After General |
| Paige Albrecht | Paige Albrecht | Paige Albrecht | |
| Bill Conley | Bill Conley | ||
| Kim Holmes | Kim Holmes | Kim Holmes | |
| Wayne A. Logan | Wayne A. Logan | ||
| Reno Mahe | Reno Mahe | Reno Mahe | |
| Ted Omer | Ted Omer | Ted Omer | |
| Johnny Revill | Johnny Revill | Johnny Revill | |
| Mike V. Southwick | Mike V. Southwick | Mike V. Southwick |
2013 Campaign Finance Disclosures
| Eliminated at Primary |
Before General | After General |
| Steven Anderson | Kaye Collins | Kaye Collins |
| Cory Maloy | Chris Condie | Chris Condie |
| Brett Mansfield | Paul Hancock | Paul Hancock |
| R. Curtis Payne | Jim Hewitson | Jim Hewitson |
| Marilyn F. Schiess | Stephen Holbrook | Stephen Holbrook |
| Bert Wilson | Bert Wilson |
2011 Campaign Finance Disclosures
| Eliminated at Primary | Before General | After General |
| Reldon Barnes | Paul C. Hancock | Paul C. Hancock |
| Clint Carter | Mark I. Johnson | Mark I. Johnson |
| Chris Condie | Clay T. Peck | Clay T. Peck |
| James A. Dixon | Ted J. Peck | Ted J. Peck |
| Ryan N. Dooley | Johnny Revill | Johnny Revill |
| Mary Eka | Mike V. Southwick | Mike V. Southwick |
| Dale A. Gibson | ||
| R. Curtis Payne |