City Contracts/Bids Awarded
| Company | Project | Date Awarded | Bid Amount |
| Civil Science | Lehi City Storm Water Master Plan Update | 03-08-2011 | $79,950 |
| Horrocks Engineers | Lehi City Master Transportation Master Plan | 03-08-2011 | $23,100 |
| M W Brown Engineering, Inc. | Lehi City Storm Drain Master Plan Quality Assurance | 03-08-2011 | $8,000 to $11,000 |
| LEI Engineers Surveyors Planners | Utility Master Plan Update | 03-08-2011 | $18,000 |
| Hales Engineering | Future Transportation Plan | 03-08-2011 | $76,100 |
| Hadco | 1700 West Sewer Extension | 04-04-2011 | $252,000 |
| UDOT/Civil Science | 2300 West between 1900 South and I-15 West Frontage Road Preconstruction Engineering | 03-04-2011 | $273,421.19 |
| CRSA | Consulting Agreement – General Plan Land Use Element | 02-10-2011 | $38,960 |
| Civil Science | Downtown Reconstruction Project Engineering | 04-26-2011 | $38,975 with a $225,000 contingency |
| UDOT | Cooperative Agreement – Transfer of SR-73 and SR-197 (Main Street) to Lehi City Jurisdiction | 05-09-2011 | $5,728,842 |
|
RBI, Inc. |